The 2008 Display Dates for the RAF Falcons Parachute Display Team have been released are are as follows
May | |
10th | Gloucester Rugby Club |
17th-18th | Rickmansworth Festival |
24th | Cheltenham (Private) |
25th-26th | Southend |
26th | Corbridge |
June | |
1st | RAF Cosford |
1st | Isle of Man TT Races |
5th | RAF Brize Norton |
6th | RAF Lyneham |
7th | SHAPE, Belgium |
7th | RAF Northolt |
7th-8th | Biggin Hill |
14th | RAF Coningsby |
14th | RAF Halton |
14th-15th | Margate’s Big Event |
21st-22nd | Blackpool |
21st | RAF Brize Norton |
22nd | Harborne Street Carnival |
25th-26th | Royal Norfolk Show |
25th | Tain Gala |
28th | Lydd |
29th | Ullswater County Fair, Patterdale |
July | |
1st | RAF Cranwell |
5th-6th | RAF Waddington |
6th | Redcar |
12th | Kidwelly Carnival |
12th | Braemar Junior Highland Games |
13th | Appelknowle |
19th | Cumberland County Show |
20th | Otterburn Festival |
23rd | Weston Super Mare |
24th | RAF Marham |
26th | East Fortune |
26th-27th | Sunderland |
26th | Kelso Bordon Union Agricultural Show |
28th | Lyme Regis |
August | |
10th | Lowther Driving Trials and Country Fair |
14th-15th | Eastbourne |
16th | Galloway |
16th | Rougham |
17th | Maccesfield |
21st-22nd | Clacton |
24th | Carlisle |
25th | Keswick |
28th-31st | Bournemouth |
30th-31st | Shoreham |
September | |
6th-7th | Portrush |
6th-7th | Southport |
11th | Jersey |
13th | RAF Leuchars |
14th | Stanhope Agrocultural Show |
19th | Whiteair Extreme Sports Show, Isle of Wight |
20th | Woodbury Park Golf Club |